Pair | Maker Fee | Taker Fee |
SLEX/USDT | 0.2% | 0.2% |
BTC/USDT | 0.2% | 0.2% |
BTC/USDC | 0.2% | 0.2% |
ETH/BTC | 0.2% | 0.2% |
ETH/USDT | 0.2% | 0.2% |
ETH/USDC | 0.2% | 0.2% |
LTC/USDT | 0.2% | 0.2% |
LTC/BTC | 0.2% | 0.2% |
USDT/DAI | 0.2% | 0.2% |
USDC/USDT | 0.2% | 0.2% |
MATIC/USDT | 0.2% | 0.2% |
TRX/USDT | 0.2% | 0.2% |
TRX/BTC | 0.2% | 0.2% |
BNB/BTC | 0.2% | 0.2% |
BNB/USDT | 0.2% | 0.2% |
BNB/ETH | 0.2% | 0.2% |
DOGE/USDT | 0.2% | 0.2% |
DOT/USDT | 0.2% | 0.2% |
PPC/USDC | 0.2% | 0.2% |
LANA/USDT | 0.2% | 0.2% |
MATICUSDCE/USDC | 0.2% | 0.2% |
1inch/USDT | 0.2% | 0.2% |
1inch/USDC | 0.2% | 0.2% |
NLC/USDT | 0.2% | 0.2% |
LINK/USDT | 0.2% | 0.2% |
SHIB/USDT | 0.2% | 0.2% |
LINK/BTC | 0.2% | 0.2% |
DOGE/BTC | 0.2% | 0.2% |
MATIC/BTC | 0.2% | 0.2% |
MATIC/ETH | 0.2% | 0.2% |
LINK/ETH | 0.2% | 0.2% |
MEME/USDT | 0.2% | 0.2% |
ARB/USDT | 0.2% | 0.2% |
INJ/USDT | 0.2% | 0.2% |
GALA/USDT | 0.2% | 0.2% |
ZEC/BTC | 0.2% | 0.2% |
ZEC/USDT | 0.2% | 0.2% |
BEAM/USDT | 0.2% | 0.2% |
FIL/USDT | 0.2% | 0.2% |
SNX/USDT | 0.2% | 0.2% |
DYDX/USDT | 0.2% | 0.2% |
FET/USDT | 0.2% | 0.2% |
IMX/USDT | 0.2% | 0.2% |
PEPE/USDT | 0.2% | 0.2% |
AMP/USDT | 0.2% | 0.2% |
BLUR/USDT | 0.2% | 0.2% |
SAND/USDT | 0.2% | 0.2% |
CRV/USDT | 0.2% | 0.2% |
SYS/USDT | 0.2% | 0.2% |
XCN/USDT | 0.2% | 0.2% |
Comments
0 comments
Please sign in to leave a comment.